Ver todas las herramientasNutrición
Comparador de geles energéticos
Compara los geles energéticos más usados en ciclismo: carbohidratos por ración, ratio glucosa:fructosa, sodio, cafeína y precio por gramo de carbohidrato. Datos verificados de fuentes oficiales de cada fabricante.
Precios de referencia con fecha de verificación. Velociencia puede recibir comisión por compras realizadas a través de los enlaces de esta tabla, sin costo adicional para ti.
15 gelesDatos actualizados: 2026-06
| Marca / Producto | Comprar | Fuente | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MaurtenGel 100Sin cafeína | 25 | 1:0.8 | 20 | 0 | 100 | — | 0.80 | Ver en web | Fuenteref. 2026-06 |
| MaurtenGel 100 CAF 100Con cafeína (100 mg) | 25 | 1:0.8 | 20 | 100 | 100 | — | 0.80 | Ver en web | Fuenteref. 2026-06 |
| Precision Fuel & HydrationPF 30 GelOriginal (sin cafeína) | 30 | 2:1 | 0 | 0 | 120 | 125.000 | 0.00 | $ 3.750 | Fuenteref. 2026-06 |
| Precision Fuel & HydrationPF 90 GelOriginal (sin cafeína) | 90 | 2:1 | 0 | 0 | 360 | 98.333 | 0.00 | $ 8.850 | Fuenteref. 2026-06 |
| Science in Sport (SiS)Beta Fuel Energy GelNaranja | 40 | 1:0.8 | 30 | 0 | 158 | 0.073 | 0.75 | € 2.92 | Fuenteref. 2026-06 |
| Science in Sport (SiS)GO Isotonic Energy GelNaranja | 22 | — | 4 | 0 | 87 | 0.105 | 0.18 | € 2.30 | Fuenteref. 2026-06 |
| NeversecondC30 Energy GelCítrico | 30 | 2:1 | 200 | 0 | 120 | 0.117 | 6.67 | € 3.50 | Fuenteref. 2026-06 |
| GU Energy LabsGU Original Energy Gelsabores surtidos (con y sin cafeína) | 22 | — | 60 | 0 | 100 | 135.909 | 2.73 | $ 2.990 | Fuenteref. 2026-06 |
| GU Energy LabsGU Roctane Energy Gelsabores surtidos (con y sin cafeína) | 21 | — | 125 | 0 | 100 | 237.619 | 5.95 | $ 4.990 | Fuenteref. 2026-06 |
| Carbs FuelCarbs Fuel Original 50g Energy GelOriginal 50g | 50 | 2:1 | 105 | 0 | 200 | 0.042 | 2.10 | £ 2.10 | Fuenteref. 2026-06 |
| 226ERSHigh Energy Gel76 g (sabor neutro/estándar) | 50 | — | 40 | 0 | 200 | 121.800 | 0.80 | $ 6.090 | Fuenteref. 2026-06 |
| 226ERSHigh Fructose Gel80 g (55 g de carbohidratos) | 55 | 1:0.8 | 250 | 0 | 220 | 108.909 | 4.55 | $ 5.990 | Fuenteref. 2026-06 |
| VeloforteVeloforte Natural Energy GelTempo (dátil, limón y jengibre) | 22 | — | 110 | 0 | 89 | 0.100 | 5.00 | £ 2.20 | Fuenteref. 2026-06 |
| STYRKRSTYRKR GEL30 Dual-Carb Energy GelGEL30 (frambuesa y fresa, dual-carb 1:0,8) | 30 | 1:0.8 | 0 | 0 | 128 | 0.069 | 0.00 | £ 2.08 | Fuenteref. 2026-06 |
| AmacxAmacx Turbo GelTurbo Gel Citrus (alto en carbohidratos, 40 g, 1:0,8) | 40 | 1:0.8 | 200 | 0 | 160 | 0.089 | 5.00 | € 3.58 | Fuenteref. 2026-06 |
Metodología
Los datos nutricionales se verifican manualmente contra las fichas oficiales de cada fabricante. El precio por gramo de carbohidrato se calcula dividiendo el precio de venta del gel por los gramos de carbohidrato por ración.